The charts below will assist you in determining the amount of product needed based on quantity of people to be served.*
|
Spirits (1.5 oz Servings) |
|||
| Number of Bottles Needed | .750 ml | 1.00 L | 1.75 L |
| 1 | 16 | 22 | 39 |
| 2 | 33 | 45 | 78 |
| 3 | 50 | 67 | 118 |
| 4 | 67 | 90 | 157 |
| 5 | 84 | 112 | 197 |
| 6 | 101 | 135 | 236 |
| 7 | 118 | 157 | 276 |
| 8 | 135 | 180 | 315 |
| 9 | 152 | 202 | 355 |
| 10 | 169 | 225 | 394 |
| 11 | 186 | 248 | 434 |
| 12 | 202 | 270 | 473 |
|
ex: You will get 22 - 1.5oz servings per liter. |
|||
|
Wines (5 oz Servings) |
|||||||
| Bottles | .375 ml | .750 ml | 1.50 L | 3.0 L | 4.0 L | 5.0 L | 18 L |
| 1 | 2 | 5 | 10 | 20 | 27 | 33 | 121 |
| 2 | 5 | 10 | 20 | 40 | 54 | 67 | 243 |
| 3 | 7 | 15 | 30 | 60 | 81 | 101 | 365 |
| 4 | 10 | 20 | 40 | 81 | 108 | 135 | 487 |
| 5 | 12 | 25 | 50 | 101 | 135 | 169 | 408 |
| 6 | 15 | 30 | 60 | 121 | 162 | 202 | 730 |
| 7 | 17 | 35 | 71 | 142 | 189 | 236 | 852 |
| 8 | 20 | 40 | 81 | 162 | 216 | 270 | 974 |
| 9 | 22 | 45 | 91 | 182 | 243 | 304 | 1095 |
| 10 | 25 | 50 | 101 | 202 | 270 | 338 | 1217 |
| 11 | 27 | 55 | 111 | 223 | 297 | 372 | 1339 |
| 12 | 30 | 60 | 121 | 243 | 324 | 405 | 1461 |
|
ex: You will get 121 - 5oz servings per 18 liter. |
|||||||
|
Wine with Dinner (Bottles Needed) (3 servings at 5 oz each) |
|||||||
| Number of People | .375 ml | .750 ml | 1.50 L | 3.0 L | 4.0 L | 5.0 L | 18 L |
| 4 | 5 | 3 | 2 | 1 | 1 | 1 | 1 |
| 6 | 8 | 4 | 2 | 1 | 1 | 1 | 1 |
| 8 | 10 | 5 | 3 | 2 | 1 | 1 | 1 |
| 10 | 12 | 6 | 4 | 2 | 2 | 1 | 1 |
| 12 | 15 | 8 | 4 | 2 | 2 | 2 | 1 |
| 14 | 17 | 9 | 5 | 3 | 2 | 2 | 1 |
| 16 | 19 | 10 | 5 | 3 | 2 | 2 | 1 |
| 18 | 22 | 11 | 6 | 3 | 3 | 2 | 1 |
| 20 | 24 | 12 | 6 | 4 | 3 | 2 | 1 |
|
ex: When figuring for a party, figure 3 glasses of wine per person. If your customer has a party of 14, they will need 9 - .750 bottles of wine. |
|||||||
*The given values are approximations and may vary considerably.